Home / Length Conversion / Convert Astronomical Unit to Meter
Convert Astronomical Unit to Meter
Please provide values below to convert astronomical unit [AU, UA] to meter [m], or vice versa.
Astronomical Unit to Meter Conversion Table
Astronomical Unit [AU, UA] | Meter [m] |
---|---|
0.01 AU, UA | 1495978706.91 m |
0.1 AU, UA | 14959787069.1 m |
1 AU, UA | 149597870691 m |
2 AU, UA | 299195741382 m |
3 AU, UA | 448793612073 m |
5 AU, UA | 747989353455 m |
10 AU, UA | 1495978706910 m |
20 AU, UA | 2991957413820 m |
50 AU, UA | 7479893534550 m |
100 AU, UA | 14959787069100 m |
1000 AU, UA | 1.49597870691E+14 m |
How to Convert Astronomical Unit to Meter
1 AU, UA = 149597870691 m
1 m = 6.6845871226706E-12 AU, UA
Example: convert 15 AU, UA to m:
15 AU, UA = 15 × 149597870691 m = 2243968060365 m